Funds Detail Report 
Purpose
Shows daily funds movements by currency in the account, including top-ups, settlement postings, payout returns, and other non-transactional funds activities.
Filter dimensions (2 types)
- Funds detail statement: posting time Request Time(the actual time the posting is triggered)
- End-of-day balance statement: date Date(the statement display date)
Notes
- Does not include posting transaction details;
- For acquiring-related funds, please reconcile together with the posting transaction statement and the settlement statement;
Statement templates
- Funds detail reconciliation template: Merchant ID_bill.xlsx
- End-of-day balance reconciliation template: Merchant ID_daily_fund.xlsx
Funds detail statement example
| Column | Description | Meaning | Example | Enums | 
|---|---|---|---|---|
| Request Time | Posting time | The time when the funds movement is recorded as posted in the system. | 35:00.0 | |
| Accounting Amount | Posted amount | The amount of funds change caused by this entry; positive indicates inflow, negative indicates outflow. | -7 | |
| Balance | Account balance | The available balance after this funds movement. | 447015411 | |
| Accounting Currency | Account currency | - | IDR | |
| Accounting Type | Posting type | See enum values. | Transfer | Freeze Funds: Funds freeze Unfreeze Funds: Funds unfreeze Defend Apply: Dispute assistance Defend Close: Dispute cancellation Disbursement: Disbursement Top Up: Top-up Transfer: Transfer Exchange: FX conversion Withdraw: Withdrawal Payment: Acquiring Refund: Refund Collection: VA collection Settlement: Settlement or FX at settlement Settled: Settled to card or top-up Others: Adjustment | 
| Account Subject | Account type | Identifies which account this funds operation occurred on. | Settled Payment Account | Settled Payment Account: Acquiring settled balance account Disbursement Account: Disbursement balance account To Be Settled Account: Acquiring to-be-settled balance account | 
| Txn Create Time | Transaction create time | The time when the request was submitted and the transaction was created. | 35:00.0 | |
| Txn Complete Time | Transaction completion time | The time when the transaction reached its final status. | 35:00.0 | |
| Merchant Txn ID | Merchant order ID | The order ID submitted by the merchant. | WD202202282359501838218324 | |
| Trade Order ID | Platform document ID | The unique transaction ID generated by Checus. | A2022030107595914717433 | |
| Country | Country | The country code where the transaction occurred or is associated. | ID | |
| Txn Amount | Transaction amount | The total amount of the business transaction. | 7 | |
| Txn Currency | Transaction currency | - | IDR | |
| Payee Txn Fee | Payee fee | The fee borne by the payee. | 1 | |
| Payee Txn Fee Currency | Payee fee currency | - | IDR | |
| Payer Txn Fee | Payer fee | The fee borne by the payer. | 0 | |
| Payer Txn Fee Currency | Payer fee currency | - | IDR | |
| Payee Tax | Payee tax | Taxes levied on the payee. | 0 | |
| Payee Tax Currency | Payee tax currency | - | IDR | |
| Payer Tax | Payer tax | Taxes levied on the payer. | 0 | |
| Payer Tax Currency | Payer tax currency | - | IDR | |
| Remark | Remark | Used to record additional notes. | ||
| Reference | Merchant custom attached data | - | This is reference | |
| Fields to be added | Reserved fields for new business | - | 
End-of-day balance statement example
1. Settled Payment Account (Settled Payment Account):
Used to hold acquiring funds that have completed settlement. The balance in this account comes from posted transactions that have completed the settlement cycle and can be withdrawn or transferred into the Disbursement Account.
2. Disbursement Account (Disbursement Account):
Used to execute disbursement/payout operations. Funds come from merchant-initiated top-ups or transfers from settlement funds and are used to support daily disbursement operations.
3. To Be Settled Account (To Be Settled Account):
Used to hold acquiring transaction funds that have not yet entered the settlement cycle. The balance in this account is not yet included in the settlement statement and cannot be withdrawn or used for disbursement.
| Column | Description | Meaning | Example 1 | Example 2 | Enums | 
|---|---|---|---|---|---|
| Date | Date | The accounting day (calendar date) to which the record corresponds. | 2024/12/21 | 2024/12/21 | |
| Account Subject | Account type | See enum values. | Disbursement Account | Disbursement Account | Settled Payment Account: Acquiring settled balance account Disbursement Account: Disbursement balance account To Be Settled Account: Acquiring to-be-settled balance account | 
| Initial Daily Amount | Opening amount | The balance at the start of the day. | 10000 | 0 | |
| Inflow Amount | Inflow amount | Total of all postings into the account during the day. | 2000 | 200 | |
| Outflow Amount | Outflow amount | Total of all postings out of the account during the day. | 1000 | 0 | |
| Final Daily Amount | End-of-day amount | The balance at the end of the day. | 11000 | 200 | |
| Currency | Currency | The currency used for the account and all amount fields. | KRW | USD | 
