Payin Transaction Statement  
Purpose
Displays all Payin transactions that are in a terminal state within the specified date range for the merchant. Suitable for reconciling daily payin details and identifying abnormal transactions.
Filter dimension
Filter by Txn Complete Time (transaction completion time).
Statement template
Sample statement
| Header | Field description | Meaning | Sample 1 | Sample 2 | Enum | 
|---|---|---|---|---|---|
| AppID | Application ID | The app’s unique identifier on the platform. | b1de8a8f728840739fcb7ab49b02f4cd | f65bdb49d4924fb399e341559b02dca6 | |
| Txn Create Time | Transaction create time | The time when the user submitted the order before a transaction was created. | 31:00.0 | 40:00.0 | |
| Txn Complete Time | Transaction completion time | The time when the transaction reached its final status. | 32:00.0 | 57:00.0 | |
| User ID | User ID | The platform’s internal unique identifier of the user who initiated the transaction. | 341678574 | 234541234 | |
| Transaction Type | Transaction type | The type of the order’s transaction; refer to acquiring values. | PAYMENT | REFUND | PAYMENT: Payment REFUND: Refund PAY_LINK: Pay by link SUBSCRIPTION: Standard subscription CHARGE_BACK: Chargeback CHARGE_BACK_ASSIST: Chargeback representment COLLECTION: VA collection ADJUSTMENT_INCREASE: Adjustment increase ADJUSTMENT_DECREASE: Adjustment decrease | 
| OriginalMerchant Txn ID | Original merchant order ID | The original transaction ID submitted by the merchant system for traceability (e.g., in case of delayed follow-up transactions). | 3c19e61450645ec4b1a11115518195 | ||
| Merchant Txn ID | Merchant order ID | The merchant-side unique identifier for the initiated transaction. | 3c19e61450645ec4b1a11115518195 | 3c19e07427642abf078f47ac51c1ca | |
| Trade Order ID | Platform order ID | The unique transaction ID generated internally by Checus. | TOKEN20230512228823425324 | O20230505034046314647849721 | |
| Txn Status | Transaction status | Such as success, failure, etc. | FAILED | CB Request | SUCCESS: Succeeded FAILED: Failed CLOSED: Closed CB Request: Chargeback hold CB Reversed: Chargeback reversed | 
| Country | Country | Country where the transaction was initiated. | SA | QA | |
| Txn Amount | Transaction amount | The original amount of the user’s purchase at the merchant. | 7 | 100 | |
| Txn Currency | Transaction currency | - | SAR | QAR | |
| Payment Amount | Payment amount | The actual amount paid by the user. | 7 | ||
| Payment Currency | Payment currency | - | SAR | ||
| Payment Method Type | Payment method type | For example, card payment, bank transfer, etc. | CARD | CARD | |
| Payment Method | Payment method | Specific payment method name, e.g., MIDA S, Mastercard | MADA | NAPS | |
| Target Org/Card Org | Target institution / card scheme | Target institution or card organization. | MADA | NAPS | |
| Txn Fee | Fee | Total fee amount. Txn Fee = Rate Fee + Fixed Fee | -1 | -36.61 | |
| Txn Fee Currency | Fee currency | - | SAR | QAR | |
| Rate Fee | Percentage fee | Proportional fee charged based on the transaction amount. | 0 | 0 | |
| Fixed Fee | Fixed fee | Fixed charge. | -1 | -36.61 | |
| Txn Tax | Tax | Tax withheld/remitted by the platform. | -0.2 | ||
| Txn Tax Currency | Tax currency | - | SAR | QAR | |
| Merchant Txn Tax | Merchant remitted tax | Tax amount remitted by the merchant via filing service. | -0.3 | ||
| Merchant Txn Tax Currency | Merchant remitted tax currency | - | SAR | QAR | |
| Merchant Txn Tax Rate | Merchant remitted tax rate | The tax rate applied to merchant remitted tax. | Rates follow local country policy. | ||
| Net Amount | Net settlement amount | The net income that the platform should settle to the merchant after the transaction (transaction amount minus fees, taxes, etc.). Net Amount = Txn Amount + Txn Fee + Txn Tax + Merchant Txn Tax | 5.5 | -136.61 | |
| Net Currency | Net settlement currency | - | SAR | QAR | |
| Failure Reason | Failure reason | If the transaction failed, records the reason, e.g., “Card declined”, “Insufficient funds”, “Risk control interception”. | Payment was not completed on time. | ||
| Trade Description | Transaction description | Description filled in by the user, displayed for user approval. | subject | ||
| Reference | Merchant custom data | Optional field to record business-side custom information. | This is reference | ||
| Exchange Rate | Settlement FX rate (trade-day FX) Reserved field, currently empty | The settlement FX rate used to calculate the net amount. | |||
| Exchange rate Time | Settlement FX effective time Reserved field, currently empty | The effective time of the settlement FX rate. | |||
| Exchange Type | Settlement type Reserved field, currently empty | Settlement type, e.g., real-time FX. | |||
| Fields to be added | Reserved fields for new business | 
